STATE PLACE WINNERS
Canton Girls State Place Winners in History
State Champions
2021 – Carlee Laubach (10) – 170
2022 – Carlee Laubach (11) – 170
2022 – Zoe Adam (11) – 190
2023 – Sara Schroder (11) – 113
2023 – Carlee Laubach (12) – 170
2023 – Zoe Adam (12) – 190
2024 – Finley Evjen (7) – 100
2024 – Kiara King (12) – 250
2nd Place
2021 – Rachel Mastalir (12) – 140
2021 – Carly Ballinger (9) – 160
2021 – Kiara King (9) – 275
2022 – Kiara King (10) – 285
3rd Place
2021 – Emma Neu (12) – 140
2021 – Lizzy Wallace (11) – 275
2023 – Natalia Long (8) – 154
2023 – Kiara King (11) – 285
4th Place
2021 – Sara Schroder (9) – 129
2021 – Kieonna Smith (9) – 160
2021 – Kaylee Dean (9) – 185
2022 – Carly Ballinger (10) – 132
2024 – Sara Schroeder (12) – 114
2024 – Kieonna Smith (12) – 138
5th Place
2022 – Sara Schroder (10) – 113
6th Place
2022 – Kieonna Smith (10) – 142
2023 – Kieonna Smith (11) – 126
2024 – Kenzie King (10) – 145
2024 – Kaylee Dean (12) – 152
2024 – Natalia Long (9) – 165
7th Place
2024 – Jaym Warejcka (12) – 120
8th Place
2022 – Natalia Long (7) – 154